Home

Please support mflenses.com if you need any graphic related work order it from us, click on above banner to order!

SearchSearch MemberlistMemberlist RegisterRegister ProfileProfile Log in to check your private messagesLog in to check your private messages Log inLog in

1973 Popular Photography Lens Flare tests
View previous topic :: View next topic  


PostPosted: Fri Jan 30, 2009 8:01 am    Post subject: 1973 Popular Photography Lens Flare tests Reply with quote

On Pentaxforums, member "Douglas of Sweden" has compiled a list of lenses that were tested against flare, based on test results from Popular Photography in 1973.

The post is here: http://www.pentaxforums.com/forums/470338-post13.html

The list:

"Flare Results sorted by % flare (hi to lo), f/l, f/stop

Lens f/l f/stop flare %

71) Zuiko 70 2 4.5
70) Miranda 135 2.8 4
69) Nikkor 135 2.8 4
68 ) Summar RF 50 2 3
67) Topcor 25 3.5 2.9
66) Nikkor 105 2.5 2.9
65) Miranda 105 2.8 2.9
64) Elmar 90 4 2.8
63) Miranda 35 2.8 2.5
62) Nikkor 35 2.8 2.5
61) Canon FD 300 5.6 2.24
60) Topcor 200 5.6 2.1
59) Elmarit 90 2.8 2
58 ) Rokkor 21 2.8 1.9
57) Takumar SMC 150 4 1.9
56) Canon FD 100 2.8 1.89
55) Zeiss Distagon 40 4 1.86
54) Miranda 28 2.8 1.85
53) Leitz S. Angulon 21 3.4 1.8
52) Elmar RF 50 3.5 1.8
51) Zeiss Sonnar 250 5.6 1.7
50) Summicron RF 35 2 1.67
49) Summicron RF 50 2 1.67
48 ) Mamiya Sekor ES 55 1.8 1.66
47) Takumar SMC 135 3.5 1.63
46) Takumar 28 3.5 1.55
45) Zeiss Sonnar 150 4 1.54
44) Rokkor 100 2.5 1.52
43) Zuiko 20 3.5 1.5
42) Mamiya Sekor 100 3.5 1.48
41) Canon FD 24 2.8 1.42
40) Zuiko 40 1.4 1.42
39) Summicron R 35 2 1.4
38 ) Zuiko 38 2.8 1.4
37) Zuiko G Auto-S (OM-1) 50 1.4 1.39
36) Zeiss Distagon 50 4 1.37
35) Canon FD 35 2 1.29
34) Takumar 55 1.8 1.28
33) Takumar SMC 105 2.8 1.25
32) Zuiko 42 1.2 1.1
31) Summicron M 90 2 1.1
30) EBC Fujinon 50 1.4 1.04
29) Elmarit 28 2.8 1
28 ) Miranda 50 1.8 1
27) Nikkor 50 1.8 1
26) Takumar SMC 85 1.9 1
25) Nikkor 24 2.8 0.98
24) Hexanon 85 1.8 0.98
23) Zeiss Planar 80 2.8 0.96
22) Takumar SMC 135 2.5 0.92
21) Takumar SMC 28 3.5 0.9
20) Summilux 50 1.4 0.9
19) Takumar 50 1.4 0.9
18 ) Summicron R 90 2 0.9
17) Topcor 100 2.8 0.9
16) Canon FD 50 1.4 0.88
15) Hexanon 135 3.2 0.88
14) Hexanon 52 1.8 0.85
13) Rokkor 35 1.8 0.81
12) Zuiko G FTL 50 1.4 0.8
11) Meyer Oreston 50 1.8 0.8
10) Takumar 35 3.5 0.73
9) Canon FD 50 1.8 0.73
8 ) Summicron R 50 2 0.7
7) Hexanon 57 1.2 0.625
6) Takumar SMC 35 3.5 0.62
5) Topcor 35 2.8 0.6
4) Singlet, Pl, Cnvx in Barrel 100 4 0.6
3) Takumar SMC 55 1.8 0.58
2) Noctilux 50 1.2 0.56
1) Takumar SMC 50 1.4 0.47

Interestingly, there are 4 Takumars in the top ten, of which three had the SMC coating. This proves that SMC really does make a difference. Apparently the 35mm f/3.5 Super-Takumar (position #10) has a design that's not too prone to flare, but it did improve after the SMC treatment, as position #6 (35mm f/3.5 SMC Takumar) shows.


PostPosted: Fri Jan 30, 2009 1:16 pm    Post subject: Reply with quote

Since I shoot Nikkor, these results interested me. The 50mm F1.8 Nikkor wasn't introduced until 1978 & this test was in 1973?...The multicoated 105 F2.5 Nikkor wasn't introduced until 1973 & the multicoated 24mm F2.8 Nikkor was introduced in late 1972. So testing single coated lenses vs multicoated ones isn't comparing apples to apples. All the lenses tested should have been multicoated models for a fair comparison.


PostPosted: Fri Jan 30, 2009 2:17 pm    Post subject: Reply with quote

S-M-C is not only excellent as a solution for lens flares, but it's effective against sensor (DSLR) reflections.


PostPosted: Fri Jan 30, 2009 2:43 pm    Post subject: Reply with quote

And what about the Noctilux and the Konica? Both F/1,2!!

Rino